PRODUCT NAME | ReGen Polystream A1-EH14 Encoder |
---|---|
VIDEO I/O | |
Inputs | 1x HDMI (1.4) |
Outputs | HDMI loop output |
Supported Resolutions | 1080p60/50, 1080i60/50, 720p60/50, 720x576i, 720x480i |
Color Sampling | 420 |
Bit Depth | 8 |
AUDIO I/O | |
Input | 1x HDMI Embeded, 1x 3.5mm Analog |
Output | n/a |
Compression | AAC/AAC+/AAC++/MP3/MP2/AC3/G711A/U |
Audio Channels | 2 |
Audio Sample Rate | 44100/48000 Hz |
Bit Depth | 24 bit |
Audio Bitrate | 32K/48K/64K/96K/128K/160K/192K/384K |
VIDEO PROCESSING | |
Compression | H.265 H.264 Baseline/Main/High Profile Level 4.2 |
Supported Bitrate | 0.16 Mbps - 32 Mbps |
Bitrate Control | CBR / VBR |
Advanced | De-interlacing, Image Enhancement, Noise Reduction, Sharpening |
Video Transport Protocols | UTP HTTP RTSP RTMP(S) HLS FLV UDP Unicast/Multicast |
Streams | Main (up to 1080), Substream 1 (up to 1080) Substream 2 (up to 720), Substream 3 (up to 576) |
File Recording Types | n/a |
File Recording Media | n/a |
HDR Support | n/a |
On-screen display (OSD) | |
Images or text | Up to 4 |
Advanced | 1 text scroll |
PROTOCOL SUPPORT | |
Network Protocols | TCP/IP, UDP, HTTP, DHCP, NTP |
Remote Management | Remote Genius API (molfarMQ protocol) |
INTERFACES | |
Web UI | Yes |
CGI | Yes |
NETWORK | |
Ethernet | 1 Gbit |
Wireless | n/a |
USB | n/a |
Internal Modems | n/a |
External Modems | n/a |
Antennas | n/a |
POWER | |
Power Input | 5-12V DC 1A |
Internal Battery | n/a |
Power Consumption | <5W |
PHYSICAL ATTRIBUTES | |
Dimensions | 105x105x40mm | 4.13"x4.13"x1.57" |
Weight | 350g | 12.35oz |
Construction | Milled aluminium alloy |
Mounting Options | 3 threaded holes for 1/4"-20 screws 4 threaded holes for 2 DIN rail mounts 2 universal rack shelf mounts (included) |
Cooling | Passive |
GENERAL | |
Operating Temperatures | 0-45 C (work), -20 +80 C (storage) |
Humidity | |
IP Rating | — |
Start-Up Time | 10 sec |
COMPLIANCE | |
FCC | Yes |
CE | Yes |
DOWNLOADS | |
Full Technical Specifications (PDF) |